Plate Hex Gaskets - Sellers of Gaskets for Plate Heat Exchangers - American Gaskets, Asian Gaskets, EPDM Gaskets, European Gaskets, Gaskets, Heat Exchanger Gaskets, ITT, MCD, Plate and Frame Heat Exchanger, Plate and Frame Heat Exchanger gaskets, Plate and Frame Heat Exchanger Service, Plate Exchanger Gaskets, Plate Gaskets, Plate and Frame Heat Exchangers, Re-Gasketing Plate and Frame Heat Exchangers, Repair of Plate and Frame Heat Exchangers, Rubber Gaskets, Thornhill, Viton Gaskets, WCR
 
Replacement Plate Heat Gaskets by Brand

AGC Engineering Gaskets

APV Gaskets

APV - Pasilac Gaskets

Chester Jensen Gaskets

Fischer Gaskets

GEA Gaskets

Junkers Gaskets

Reheat Gaskets

Rosenblads Gaskets

Schmidt Bretten Gaskets

Sondex Gaskets

Stork - Pierre Guerin Gaskets

SWEP Gaskets

Replacement Gaskets for Alfa Laval Products

Alfa Laval

Replacement Gaskets for Vicarb Products

Vicarb

Plate Heat Exchangers

Plate / Frame Heat Exchangers

Braze Plate Heat Exchangers

Plateflow Plate Heat Exchangers

Shell and Tube Heat Exchangers

ITT Quick Ship Models

Replacement Gaskets for Alfa Laval Products

 
 
Please contact us for Plate Heat Exchanger Gaskets, Plate and Frame Heat Exchangers or for Plates for Plate and Frame Heat Exchangers. We also engineer, thermal rate, expand, clean, and sell plate and frame heat exchangers.

Our suppliers manufacture Replacement Gaskets for Alfa Laval Products.


Model Area Size A Size B Size C Size D Size E
P30 0,058 629,5 124 570 72 0
EC500 1,32 2000 1000 1576 0
P30 / A3 630 122 570 50 25
M-3 0,032 431 125,5 357 60 25
P-01 431 431 126,5 357 60 32
CLIP6 0,18 1000 250 859 130 51
P-5 0,14 800 325 55
P132 0,18 920 290 800 165 60
P13 0,18 920 290 800 165 60
M6F 0,15 750 250 640 140 60
M6-M 0,14 750 250 640 140 60
P02/P22 0,2 710 248 593 135 65
P22 Clip 0,12 715 250 591 135 70
P22 / P26 0,12 715 250 591 135 70
P21 0,12 715 250 591 135 70
CLIP8 0,38 1250 375 1095 220 78
TS6 505 327 380 200 80
H7 0,4 1233 425,5 1054 254 80
P14 0,38 1200 460 1032 264 82
A10B 0,48 1393 478,5 1205 290 100
CLIP10 0,62 1500 500 1324 324 100
H10 0,65 1482 533,5 1221 348 100
AM10 0,43 1247 487 1046 290 100
M10-BW 0,24 879 375 179 223 100
A10-B 0,24 873 388,5 703 234 100
M10-M 0,22 879 375 719 223 100
M10-B 0,24 879 375 719 223 100
P45 0,55 1362 500 1200 324 110
P15 0,53 1372 500 1200 324 115
P36 0,32 1154 430 945 230 120
P32 0,32 1154 430 945 230 120
P31 0,32 1154 430 945 230 120
M15-B 0,62 1500 500 1294 298 140
M15-F 0,62 1500 500 1294 298 140
A15-B 0,75 1558 588,5 1315 350 160
A15BW 0,75 1550 585 1315 350 160
P17/P171 1,41 2080 795 1865 530 175
P16 0,8 1360 795 1200 530 175
TS20-M 0,283 900 625 698 363 195
AM20 0,79 1754 669 1450 365 200
A20HBM 1,07 1835 715 1550 430 200
M20-M 0,85 1750 625 1478 365 205
AM20-B 0,89 1754 669 1450 365 210
AK20 0,5 1220 669 930 365 210
A20-B 1,07 1843 718,5 1550 430 210
MX25-B 1,5 2250 750 1939 439 230
MX25 LIP 1,5 2250 750 1939 439 230
AX30 1,58 2208,5 909 1836 540 285
MA30-S 2232 970 1815 555 295
A30HBM 2190 890 1845 540 300
M30FM 2245 995 1845 595 325
MA30-M 1,5 2250 1000 1811 561 332
A35 2 2303 1220 1850 765 350

Related Terms:

American Gaskets
API
APV Heat Exchanger
Asian Gaskets
Basco
EPDM Gaskets
European Gaskets
Fischer Heat Exchanger
Gaskets
GEA Heat Exchanger
Heat Exchanger Gaskets
ITT

ITT Standard
MCD
Plate and Frame Gaskets
Plate and Frame Heat Exchanger
Plate and Frame Heat Exchanger Gaskets
Plate and Frame Heat Exchanger Service
Plate Exchanger Gaskets
Plate Gaskets
Plate Heat Exchanger Gaskets
Plate Heat Exchanger Parts
Plates
Plates for Plate and Frame Heat Exchangers
Regasketing
Re-Gasketing Plate and Frame Heat Exchangers
Repair of Plate and Frame Heat Exchangers
Rubber Gaskets
Shell and Tube
Schmidt Bretten Heat Exchanger
Thermal Transfer
Thornhill
Tranter Plate Gaskets
Viton Gaskets
WCR Heat Exchangers

Plate Hex Gaskets, LLC

Orlando Web Services